Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Batford | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Codicote | £75.00 | £65.00 | £28.00 | £130.00 | £85.00 |
Crabtree | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
EastCommon | £65.00 | £65.00 | £17.00 | £120.00 | £80.00 |
EastHyde | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Flamstead | £65.00 | £70.00 | £20.00 | £120.00 | £80.00 |
GustardWood | £70.00 | £65.00 | £20.00 | £125.00 | £80.00 |
Harpenden | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Kimpton | £70.00 | £65.00 | £20.00 | £130.00 | £85.00 |
Kinsbourne | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Markyate | £65.00 | £70.00 | £20.00 | £120.00 | £80.00 |
OXLane | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
ParkAve | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
Redbourn | £65.00 | £65.00 | £20.00 | £120.00 | £80.00 |
Roundwood | £65.00 | £65.00 | £14.00 | £120.00 | £80.00 |
SlipEnd | £70.00 | £70.00 | £15.00 | £125.00 | £85.00 |
Southdown | £65.00 | £65.00 | £17.00 | £120.00 | £80.00 |
StAlbans | £65.00 | £65.00 | £30.00 | £120.00 | £80.00 |
Wheathampstead | £70.00 | £65.00 | £20.00 | £125.00 | £80.00 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow
|
Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Batford | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Codicote | £75.00 | £65.00 | £33.00 | £130.00 | £85.00 |
Crabtree | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
EastCommon | £65.00 | £65.00 | £23.00 | £120.00 | £80.00 |
EastHyde | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Flamstead | £65.00 | £70.00 | £25.00 | £120.00 | £80.00 |
GustardWood | £70.00 | £65.00 | £25.00 | £125.00 | £80.00 |
Harpenden | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Kimpton | £70.00 | £65.00 | £25.00 | £130.00 | £85.00 |
Kinsbourne | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Markyate | £65.00 | £70.00 | £25.00 | £120.00 | £80.00 |
OXLane | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
ParkAve | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
Redbourn | £65.00 | £65.00 | £20.00 | £120.00 | £80.00 |
Roundwood | £65.00 | £65.00 | £19.00 | £120.00 | £80.00 |
SlipEnd | £70.00 | £70.00 | £20.00 | £125.00 | £85.00 |
Southdown | £65.00 | £65.00 | £23.00 | £120.00 | £80.00 |
StAlbans | £65.00 | £65.00 | £38.00 | £120.00 | £80.00 |
Wheathampstead | £70.00 | £65.00 | £25.00 | £125.00 | £80.00 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Batford | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Codicote | £80.00 | £70.00 | £33.00 | £135.00 | £90.00 |
Crabtree | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
EastCommon | £70.00 | £70.00 | £22.00 | £125.00 | £85.00 |
EastHyde | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Flamstead | £70.00 | £70.00 | £25.00 | £125.00 | £80.00 |
GustardWood | £75.00 | £70.00 | £25.00 | £130.00 | £85.00 |
Harpenden | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Kimpton | £75.00 | £70.00 | £25.00 | £135.00 | £85.00 |
Kinsbourne | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Markyate | £70.00 | £75.00 | £25.00 | £125.00 | £85.00 |
OXLane | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
ParkAve | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
Redbourn | £70.00 | £70.00 | £25.00 | £125.00 | £85.00 |
Roundwood | £70.00 | £70.00 | £19.00 | £125.00 | £85.00 |
SlipEnd | £75.00 | £70.00 | £20.00 | £130.00 | £90.00 |
Southdown | £70.00 | £70.00 | £22.00 | £125.00 | £85.00 |
StAlbans | £70.00 | £70.00 | £35.00 | £125.00 | £85.00 |
Wheathampstead | £75.00 | £70.00 | £25.00 | £130.00 | £85.00 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Batford | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Codicote | £80.00 | £70.00 | £38.00 | £135.00 | £90.00 |
Crabtree | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
EastCommon | £70.00 | £70.00 | £27.00 | £125.00 | £85.00 |
EastHyde | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Flamstead | £70.00 | £70.00 | £30.00 | £125.00 | £80.00 |
GustardWood | £75.00 | £70.00 | £30.00 | £130.00 | £85.00 |
Harpenden | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Kimpton | £75.00 | £70.00 | £30.00 | £135.00 | £85.00 |
Kinsbourne | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Markyate | £70.00 | £75.00 | £30.00 | £125.00 | £85.00 |
OXLane | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
ParkAve | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
Redbourn | £70.00 | £70.00 | £25.00 | £125.00 | £85.00 |
Roundwood | £70.00 | £70.00 | £24.00 | £125.00 | £85.00 |
SlipEnd | £75.00 | £70.00 | £25.00 | £130.00 | £90.00 |
Southdown | £70.00 | £70.00 | £27.00 | £125.00 | £85.00 |
StAlbans | £70.00 | £70.00 | £40.00 | £125.00 | £85.00 |
Wheathampstead | £75.00 | £70.00 | £30.00 | £130.00 | £85.00 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | 75 | 75 | 24 | 130 | 90 |
Batford | 75 | 75 | 24 | 130 | 90 |
Codicote | 85 | 75 | 38 | 140 | 95 |
Crabtree | 75 | 75 | 24 | 130 | 90 |
EastCommon | 75 | 75 | 27 | 130 | 90 |
EastHyde | 75 | 75 | 24 | 130 | 90 |
Flamstead | 75 | 75 | 30 | 130 | 85 |
GustardWood | 80 | 75 | 30 | 135 | 90 |
Harpenden | 75 | 75 | 24 | 130 | 90 |
Kimpton | 80 | 75 | 30 | 140 | 90 |
Kinsbourne | 75 | 75 | 24 | 130 | 90 |
Markyate | 75 | 80 | 30 | 130 | 90 |
OXLane | 75 | 75 | 24 | 130 | 90 |
ParkAve | 75 | 75 | 24 | 130 | 90 |
Redbourn | 75 | 75 | 30 | 130 | 90 |
Roundwood | 75 | 75 | 24 | 130 | 90 |
SlipEnd | 80 | 75 | 25 | 135 | 95 |
Southdown | 75 | 75 | 27 | 130 | 90 |
StAlbans | 75 | 75 | 40 | 130 | 90 |
Wheathampstead | 80 | 75 | 30 | 135 | 90 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | 75 | 75 | 29 | 130 | 90 |
Batford | 75 | 75 | 29 | 130 | 90 |
Codicote | 85 | 75 | 43 | 140 | 95 |
Crabtree | 75 | 75 | 29 | 130 | 90 |
EastCommon | 75 | 75 | 32 | 130 | 90 |
EastHyde | 75 | 75 | 29 | 130 | 90 |
Flamstead | 75 | 75 | 35 | 130 | 85 |
GustardWood | 80 | 75 | 35 | 135 | 90 |
Harpenden | 75 | 75 | 29 | 130 | 90 |
Kimpton | 80 | 75 | 35 | 140 | 90 |
Kinsbourne | 75 | 75 | 29 | 130 | 90 |
Markyate | 75 | 80 | 35 | 130 | 90 |
OXLane | 75 | 75 | 29 | 130 | 90 |
ParkAve | 75 | 75 | 29 | 130 | 90 |
Redbourn | 75 | 75 | 30 | 130 | 90 |
Roundwood | 75 | 75 | 29 | 130 | 90 |
SlipEnd | 80 | 75 | 30 | 135 | 95 |
Southdown | 75 | 75 | 32 | 130 | 90 |
StAlbans | 75 | 75 | 45 | 130 | 90 |
Wheathampstead | 80 | 75 | 35 | 135 | 90 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Batford | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Codicote | £85.00 | £75.00 | £35.00 | £140.00 | £95.00 |
Crabtree | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
EastCommon | £75.00 | £75.00 | £24.00 | £130.00 | £90.00 |
EastHyde | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Flamstead | £75.00 | £80.00 | £27.00 | £130.00 | £90.00 |
GustardWood | £80.00 | £75.00 | £27.00 | £135.00 | £90.00 |
Harpenden | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Kimpton | £80.00 | £75.00 | £27.00 | £140.00 | £95.00 |
Kinsbourne | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Markyate | £75.00 | £80.00 | £27.00 | £130.00 | £90.00 |
OXLane | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
ParkAve | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
Redbourn | £75.00 | £75.00 | £27.00 | £130.00 | £90.00 |
Roundwood | £75.00 | £75.00 | £21.00 | £130.00 | £90.00 |
SlipEnd | £80.00 | £80.00 | £22.00 | £135.00 | £95.00 |
Southdown | £75.00 | £75.00 | £24.00 | £130.00 | £90.00 |
StAlbans | £75.00 | £75.00 | £37.00 | £130.00 | £90.00 |
Wheathampstead | £75.00 | £75.00 | £27.00 | £135.00 | £80.00 |
Luton and Stanstead occur a £2.50 surcharge paybale to the Airport on top of Normal prices. Please add £5.00 to ALL PICKUPS from AIRPORTS
Locations | Heathrow | Stansted | Luton | Gatwick | London City |
---|---|---|---|---|---|
Ambrose | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Batford | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Codicote | £90.00 | £75.00 | £40.00 | £140.00 | £95.00 |
Crabtree | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
EastCommon | £90.00 | £75.00 | £30.00 | £130.00 | £90.00 |
EastHyde | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Flamstead | £90.00 | £80.00 | £32.00 | £130.00 | £90.00 |
GustardWood | £90.00 | £75.00 | £32.00 | £135.00 | £90.00 |
Harpenden | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Kimpton | £90.00 | £75.00 | £32.00 | £140.00 | £95.00 |
Kinsbourne | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Markyate | £90.00 | £80.00 | £32.00 | £130.00 | £90.00 |
OXLane | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
ParkAve | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
Redbourn | £90.00 | £75.00 | £27.00 | £130.00 | £90.00 |
Roundwood | £90.00 | £75.00 | £26.00 | £130.00 | £90.00 |
SlipEnd | £90.00 | £80.00 | £27.00 | £135.00 | £95.00 |
Southdown | £90.00 | £75.00 | £30.00 | £130.00 | £90.00 |
StAlbans | £90.00 | £75.00 | £45.00 | £130.00 | £90.00 |
Wheathampstead | £90.00 | £75.00 | £32.00 | £135.00 | £90.00 |
PLEASE NOTE THAT ALL VILLAGES AROUND HARPENDEN are charged a minmum £12.00 All Airports and other long distance journeys are charged between £5.00 to £10.00 on top of the normal prices.
PLEASE CONTACT THE OFFICE TO OBTAIN AN ACCURATE AND CORRECT PRICE FOR YOUR JOURNEY.
CONGESTION CHARGE where payable will be charged on top of the above prices.
Locations | London Victoria | London Waterloo | Paddington Stn |
---|---|---|---|
Harpenden | £70.00 | £70.00 | £60.00 |
Milton Keynes | Gustard Wood | Kimpton | |
Harpenden | £60.00 | £60.00 | £60.00 |
Sandridge | Gustard Wood | Kimpton | |
Wheathampstead | £12.00 | £12.00 | £12.00 |
CONGESTION CHARGE where payable will be charged on top of the above prices.
Locations | London Victoria | London Waterloo | Paddington Stn |
---|---|---|---|
Harpenden | £70.00 | £70.00 | £60.00 |
Milton Keynes | Gustard Wood | Kimpton | |
Harpenden | £60.00 | £60.00 | £60.00 |
Sandridge | Gustard Wood | Kimpton | |
Wheathampstead | £18.00 | £18.00 | £18.00 |
CONGESTION CHARGE where payable will be charged on top of the above prices.
Locations | London City | London St PANCRAS | London Victoria | London Waterloo | Paddington Stn |
---|---|---|---|---|---|
Harpenden | £85.00 | £80.00 | £80.00 | £70.00 | £65.00 |
Milton Keynes | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 |
Milton Keynes | Gustard Wood | Kimpton | |
---|---|---|---|
Harpenden | £65.00 | £65.00 | £65.00 |
Sandridge | Gustard Wood | Kimpton | |
Wheathampstead | £15.00 | £15.00 | £15.00 |
CONGESTION CHARGE where payable will be charged on top of the above prices.
Locations | London City | London St PANCRAS | London Victoria | London Waterloo | Paddington Stn |
---|---|---|---|---|---|
Harpenden | £95.00 | £95.00 | £100.00 | £100.00 | £85.00 |
Milton Keynes | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 |
Locations | London Victoria | London Waterloo | Paddington Stn |
---|---|---|---|
Harpenden | £80.00 | £80.00 | £70.00 |
Milton Keynes | Gustard Wood | Kimpton | |
Harpenden | £65.00 | £65.00 | £65.00 |
Sandridge | Gustard Wood | Kimpton | |
Wheathampstead | £15.00 | £15.00 | £15.00 |